WAKEFIELD PARK
Formula | Riders Name | Machine Details | Lap Time | Year Set |
---|---|---|---|---|
1 | Angus Reekie | KTM RC8R | 1:01.71 | 2011 |
2 | Glen Kelleher | Triumph 675 Daytona | 1:03.043 | 2011 |
3 | Phil Gray | Bimota DB1 1100 | 1:06.047 | 2011 |
4-Heritage | Mike Soderland | Ducati 900 Super Darmah | 1:07.15 | 2003 |
5 | Matt Hambridge | Husqvarna FS450 | 1:08.497 | 2021 |
Lap Record Rules
Outright lap records can be set on a BEARS bike, in a BEARS race, during any BEARS sanctioned event, by any rider. Club Member lap records must be set on a BEARS bike, in a BEARS race, during an official BEARS Club or Nationals event only. Only BEARS club members can set a Club Member lap record. Please refer any questions on lap records to the Club President or Vice President.